Christina Ross
(1893 - ?)
Immediate Family
- Sister: X
- Father: Donald Ross (about 1864 - )
- Mother: Isabella Mackay (about 1878 - )
- Brother: William Ross (1897 - )
- Brother: John Ross (1899 - )
- Brother: Peter Ross (12/Nov/1900 - )
- Sister: Johan or Janet Ross (1905 - )
- Sister: Jeanie Ross (1907 - )
- Brother: Alexander Ross (24/Sep/1910 - )
Timeline
| Date | Item | Description | Sources | Notes |
|---|---|---|---|---|
| 1893 | Born | Born to Donald Ross and Isabella Mackay. | ||
| 4/Feb/1896 | Marriage between father and mother | Marriage of Donald Ross and Isabella Mackay in Dornoch, Sutherland, Scotland | 1 | |
| 1897 | Birth of brother | William Ross born to Donald Ross and Isabella Mackay. | ||
| 1899 | Birth of brother | John Ross born to Donald Ross and Isabella Mackay. | ||
| 12/Nov/1900 | Birth of brother | Peter Ross born to Donald Ross and Isabella Mackay. | ||
| 1905 | Birth of sister | Johan or Janet Ross born to Donald Ross and Isabella Mackay. | ||
| 1907 | Birth of sister | Jeanie Ross born to Donald Ross and Isabella Mackay. | ||
| 24/Sep/1910 | Birth of brother | Alexander Ross born to Donald Ross and Isabella Mackay in Embo, Sutherland, Scotland. | 2 |
Footnotes
1
1896 ROSS, DONALD & MACKAY, BELLA (Statutory register of Marriages 047/2)
- Full text and notes
- Date: 6/Feb/1896
- Responsible Agency: National Records of Scotland
- References:
- 1896 M 047/ 2
2
1910 ROSS, ALEXANDER Statutory registers Births 047/50
- Responsible Agency: National Records of Scotland