1911 MACKAY, BELLA & Family (Census 047/ 3/ 12)
Metadata
Field | Detail |
---|---|
Original Document Date | 2/Apr/1911 |
Responsible Agency | National Records of Scotland |
References | 1911 C 047/ 3/ 12 |
Source Created | 8/Jul/2022 22:36:32 |
Source Last Updated | 8/Jul/2022 22:48:25 |
Text
Civil Parish: Dornoch
Parish Ward: Dornoch East
Ecclesiastical Parish: Dornoch
School Board District: Dornoch
Parliamentary Consituency: Sutherlandshire
Special Water District: Embo
Road & House Number: 6 Terrace Street
Name | Relation | Sex | Age | Language | Condition | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
Bella Mackay | Head | F | 50 | G&E | Widow | Fisherworker | Sutherland, Embo |
Kenneth Mackay | Son | M | 16 | G&E | Single | Fisherman’s Assistant | Sutherland, Embo |
John Mackay | Son | M | 12 | G&E | Single | School | Sutherland, Embo |
William Mackay | Son | M | 11 | G&E | Single | School | Sutherland, Embo |
Maggie Mackay | Daughter | F | 10 | G&E | Single | School | Sutherland, Embo |
Notes
Language: G=Gaelic; E=English
Source Referenced by
- Isabella Mackay (7/Aug/1860 - after 1923)
- John Paul Mackay (13/Mar/1899 - 3/Jul/1969)
- Kenneth Mackay (2/Feb/1895 - )
- Margaret Moyes Mackay (27/Jun/1901 - 24/Aug/1973)
- William Alexander Mackay (24/Feb/1900 - 24/Sep/1982)