Roderick McKenzie
(ABOUT 1851 - 23 January, 1929)
Immediate Family
- Father: Murdoch McKenzie
- Mother: Ann Beaton
- Wife: Isabella Paterson (1850 - 27/Feb/1923)
- Daughter: Annie McKenzie (about 1874 - )
- Daughter: Barbara McKenzie (about 1876 - )
- Son: William P McKenzie (about 1878 - )
- Daughter: Christina McKenzie (about 1880 - )
- Daughter: Margaret Paterson McKenzie (26/May/1884 - 5/Apr/1964)
- Daughter: Jessie Paterson McKenzie (about 1888 - )
- Son: Murdoch McKenzie (1890 - )
- Son: Malcolm McKenzie (1893 - )
Timeline
Date | Item | Description | Sources | Notes |
---|---|---|---|---|
about 1851 | Born | Born to Murdoch McKenzie and Ann Beaton in Aultbea, Ross and Cromarty, Scotland. | 1 | |
18/Jul/1872 | Marriage | Married to Isabella Paterson in Glasgow, Scotland | 2, 3 | |
about 1874 | Birth of daughter | Annie McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1 | |
about 1876 | Birth of daughter | Barbara McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1 | |
about 1878 | Birth of son | William P McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1, 4 | |
about 1880 | Birth of daughter | Christina McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1 | |
26/May/1884 | Birth of daughter | Margaret Paterson McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 3 | |
about 1888 | Birth of daughter | Jessie Paterson McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1 | |
1890 | Birth of son | Murdoch McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 1 | |
1893 | Birth of son | Malcolm McKenzie born to Roderick McKenzie and Isabella Paterson in Glasgow, Scotland. | 4 | |
27/Feb/1923 | Death of partner | Isabella Paterson died in Glasgow, Scotland. | 5, 6 | |
23/Jan/1929 | Died | Died in Glasgow, Scotland. | 6 |
Known Residences
Date | Residence | Sources & Notes |
---|---|---|
1872 | 15 Brown Street, Glasgow, Scotland | 2 |
1884 | 104 Berkeley Street, Glasgow, Scotland | 3 |
1891 | 104 Berkeley Street, Glasgow | 1 |
1901 | 106 Berkeley Street, Glasgow, Scotland | 4 |
1929 | 104 Berkeley Street, Glasgow | 6 |
Known Occupations
Date | Occupation | Sources & Notes |
---|---|---|
1872 | Ham Curer’s Vanman | 2 |
1884 | Water Fittings Inspector in Glasgow, Scotland | 3 |
1891 | Night Inspector of Water Fittings | 1 |
1901 | Inspector of Water Fittings | 4 |
Footnotes
1
1891 MCKENZIE, RODERICK & FAMILY (Census 644/9 20/ 19)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1891 C 644/9 20/ 19
2
1872 MCKENZIE, RODERICK & PATERSON, BELLA (Statutory Registers Marriages 644/5 121)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1872 M 644/5 121
3
1884 MCKENZIE, MARGARET PATERS (Statutory Registers Births 644/9 832)
- Full text and notes
- Date: 14/Jun/1884
- Responsible Agency: National Records of Scotland
- References:
- 1884 B 644/9 832
4
1901 MCKENZIE, RODERICK + HOUSEHOLD (Census 644/9 20/ 18)
- Full text and notes
- Date: 1901
- Responsible Agency: National Records of Scotland
- References:
- 1901 C 644/9 20/ 18
5
1923 MCKENZIE, ISABELLA (Statutory Register of Deaths 644/11 178)
- Full text and notes
- Date: 27/Feb/1923
- Responsible Agency: National Records of Scotland
- References:
- 1923 D 644/11 178
6
1929 MCKENZIE, RODERICK (Statutory Registers Death 644/11 122)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1929 D 644/11 122