John Fleming
(11 March, 1877 - BEFORE 1961)
Immediate Family
- Father: Joseph Fleming (7/Oct/1851 - 30/Jan/1912)
- Mother: Margaret Tennant (19/Nov/1857 - 29/Jun/1924)
- Sister: Ellen Fleming (6/Jul/1875 - )
- Wife: Agnes Rennie (1878 - 7/Feb/1961)
- Sister: Margaret Wood Fleming (25/Mar/1879 - )
- Brother: Thomas Tennant Fleming (29/Aug/1881 - )
- Sister: Christina Fleming (26/Aug/1883 - 10/Mar/1884)
- Sister: Mary Fleming (5/May/1885 - 15/Aug/1886)
- Sister: Elizabeth Fleming (22/Apr/1887 - )
- Sister: Lillias Fleming (25/May/1889 - )
- Brother: Joseph Fleming (19/Oct/1892 - )
- Sister: Christina Fleming (23/Aug/1895 - )
- Sister: Agnes Fleming (25/May/1898 - )
Timeline
Date | Item | Description | Sources | Notes |
---|---|---|---|---|
11/Mar/1877 | Born | Born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 1, 2 | |
25/Mar/1879 | Birth of sister | Margaret Wood Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2 | |
29/Aug/1881 | Birth of brother | Thomas Tennant Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2, 3 | |
26/Aug/1883 | Birth of sister | Christina Fleming born to Joseph Fleming and Margaret Tennant in Carnwath, Lanarkshire, Scotland. | 2 | |
10/Mar/1884 | Death of sister | Christina Fleming died in Carnwath, Lanarkshire, Scotland. | 2 | |
5/May/1885 | Birth of sister | Mary Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2 | |
15/Aug/1886 | Death of sister | Mary Fleming died in Blackburn, West Lothian, Scotland. | 2 | |
22/Apr/1887 | Birth of sister | Elizabeth Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
24/Jun/1888 | Burial of brother | Thomas Tennant Fleming was buried in Blackburn, West Lothian, Scotland. | 2 | |
25/May/1889 | Birth of sister | Lillias Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
19/Oct/1892 | Birth of brother | Joseph Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
23/Aug/1895 | Birth of sister | Christina Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2, 4 | |
25/May/1898 | Birth of sister | Agnes Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
31/Dec/1901 | Marriage | Married to Agnes Rennie in Blackburn, West Lothian, Scotland | 2 | |
30/Jan/1912 | Death of father | Joseph Fleming died in Blackburn, West Lothian, Scotland. | 2, 4, 5 | |
29/Jun/1924 | Death of mother | Margaret Tennant died. | 2 | |
before 1961 | Died | Died. | 6 |
Known Residences
Date | Residence | Sources & Notes |
---|---|---|
1881 | Forth, Lanarkshire, Scotland | 7 |
1891 | Blackburn, West Lothian, Scotland | 8 |
1901 | Blackburn, West Lothian, Scotland | 1 |
1911 | 7 Seafield, West Lothian, Scotland | 9 |
Known Occupations
Date | Occupation | Sources & Notes |
---|---|---|
Unknown | Colliary Blacksmith | 6 |
1891 | Apprentice Blacksmith | 8 |
1901 | Blacksmith | 1 |
1911 | Blacksmith in Seafield, West Lothian, Scotland | 9 |
Footnotes
1
1901 FLEMING, JOSEPH & FAMILY (1901 Census 669/2/34)
- Full text and notes
- References:
- 1901 C 669/2/34
2
FLEMING, JOSEPH & FAMILY (Family Register)
3
1881 FLEMING, THOMAS TENNANT (Scotland, Select Births and Baptisms, 1564-1950)
4
1920 MATHEWS, JOHN ALBERT & CHRISTINA FLEMING (Statutory Registers Marriages 644/10 1110)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1920 M 644/10 1110
5
1912 FLEMING, JOSEPH (The Hamilton Advertiser, 10 FEB 1912, Page 1)
- Full text and notes
- Publication: The Hamilton Advertiser
- Date: 10/Feb/1912
6
1961 FLEMING, AGNES MCGINTY (Statutory Register Deaths 673/1 4)
- Full text and notes
- Date: 8/Feb/1961
- Responsible Agency: National Records of Scotland
- References:
- 1961 D 673/1 4
7
1881 FLEMING, JOSEPH & FAMILY (Census 632/10/1)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1881 C 632/10/1
8
1891 FLEMING, JOSEPH & FAMILY (Census 669/2/23)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1891 C 669/2/23
9
1911 FLEMING, JOHN & FAMILY (Census 669/2 1/1)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1911 C 669/2 1/1