Joseph Fleming
(7 October, 1851 - 30 January, 1912)
Immediate Family
- Father: John Fleming (about 1827 - )
- Mother: Margaret Wood (about 1827 - before 1871)
- Brother: James Fleming (about 1854 - )
- Brother: John Fleming (about 1856 - )
- Wife: Margaret Tennant (19/Nov/1857 - 29/Jun/1924)
- Brother: William Fleming (about 1858 - )
- Brother: Samuel Fleming (about 1860 - )
- Daughter: Ellen Fleming (6/Jul/1875 - )
- Son: John Fleming (11/Mar/1877 - before 1961)
- Daughter: Margaret Wood Fleming (25/Mar/1879 - )
- Son: Thomas Tennant Fleming (29/Aug/1881 - )
- Daughter: Christina Fleming (26/Aug/1883 - 10/Mar/1884)
- Daughter: Mary Fleming (5/May/1885 - 15/Aug/1886)
- Daughter: Elizabeth Fleming (22/Apr/1887 - )
- Daughter: Lillias Fleming (25/May/1889 - )
- Son: Joseph Fleming (19/Oct/1892 - )
- Daughter: Christina Fleming (23/Aug/1895 - )
- Daughter: Agnes Fleming (25/May/1898 - )
Timeline
Date | Item | Description | Sources | Notes |
---|---|---|---|---|
7/Oct/1851 | Born | Born to John Fleming and Margaret Wood in Carluke, Lanarkshire, Scotland. | 1, 2, 3 | |
about 1854 | Birth of brother | James Fleming born to John Fleming and Margaret Wood. | 1 | |
about 1856 | Birth of brother | John Fleming born to John Fleming and Margaret Wood in Carluke, Lanarkshire, Scotland. | 1 | |
about 1858 | Birth of brother | William Fleming born to John Fleming and Margaret Wood in Carluke, Lanarkshire, Scotland. | 1 | |
about 1860 | Birth of brother | Samuel Fleming born to John Fleming and Margaret Wood in Carluke, Lanarkshire, Scotland. | 1 | |
before 1871 | Death of mother | Margaret Wood died. | 4, 5 | |
4/Jun/1875 | Marriage | Married to Margaret Tennant in Forth, Lanarkshire, Scotland | 3, 5 | |
6/Jul/1875 | Birth of daughter | Ellen Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 3 | |
11/Mar/1877 | Birth of son | John Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2, 3 | |
25/Mar/1879 | Birth of daughter | Margaret Wood Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 3 | |
29/Aug/1881 | Birth of son | Thomas Tennant Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 3, 6 | |
26/Aug/1883 | Birth of daughter | Christina Fleming born to Joseph Fleming and Margaret Tennant in Carnwath, Lanarkshire, Scotland. | 3 | |
10/Mar/1884 | Death of daughter | Christina Fleming died in Carnwath, Lanarkshire, Scotland. | 3 | |
5/May/1885 | Birth of daughter | Mary Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 3 | |
15/Aug/1886 | Death of daughter | Mary Fleming died in Blackburn, West Lothian, Scotland. | 3 | |
22/Apr/1887 | Birth of daughter | Elizabeth Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2, 3 | |
24/Jun/1888 | Burial of son | Thomas Tennant Fleming was buried in Blackburn, West Lothian, Scotland. | 3 | |
25/May/1889 | Birth of daughter | Lillias Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2, 3 | |
19/Oct/1892 | Birth of son | Joseph Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2, 3 | |
23/Aug/1895 | Birth of daughter | Christina Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2, 3, 7 | |
25/May/1898 | Birth of daughter | Agnes Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2, 3 | |
30/Jan/1912 | Died | Died in Blackburn, West Lothian, Scotland. | 3, 7, 8 |
Known Residences
Date | Residence | Sources & Notes |
---|---|---|
1861 | School Lane, Carluke, Scotland | 1 |
1875 | Forth, Lanarkshire, Scotland | 5 |
1881 | Forth, Lanarkshire, Scotland | 9 |
1891 | Blackburn, West Lothian, Scotland | 10 |
1901 | Blackburn, West Lothian, Scotland | 2 |
Known Occupations
Date | Occupation | Sources & Notes |
---|---|---|
1875 | Labourer at Colliery | 5 |
1881 | Blacksmith Labourer | 9 |
1891 | Blacksmith | 10 |
1901 | Blacksmith | 2 |
before 1920 | Blacksmith | 7 |
Footnotes
1
1861 FLEMING, JOHN & FAMILY (1861 Census 629/1/2)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1861 C 629/1/2
2
1901 FLEMING, JOSEPH & FAMILY (1901 Census 669/2/34)
- Full text and notes
- References:
- 1901 C 669/2/34
3
FLEMING, JOSEPH & FAMILY (Family Register)
4
1871 FLEMING, JOHN & FAMILY (Census 629/3/2)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1871 C 619/3/2
5
1875 FLEMING, JOSEPH & TENNANT, MARGARET (Statutory Registers Marriages 632/21)
- Full text and notes
- Responsible Agency: Nation Records of Scotland
- References:
- 1875 M 632/21
6
1881 FLEMING, THOMAS TENNANT (Scotland, Select Births and Baptisms, 1564-1950)
7
1920 MATHEWS, JOHN ALBERT & CHRISTINA FLEMING (Statutory Registers Marriages 644/10 1110)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1920 M 644/10 1110
8
1912 FLEMING, JOSEPH (The Hamilton Advertiser, 10 FEB 1912, Page 1)
- Full text and notes
- Publication: The Hamilton Advertiser
- Date: 10/Feb/1912
9
1881 FLEMING, JOSEPH & FAMILY (Census 632/10/1)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1881 C 632/10/1
10
1891 FLEMING, JOSEPH & FAMILY (Census 669/2/23)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1891 C 669/2/23