Margaret Tennant
(19 November, 1857 - 29 June, 1924)
Names
- Margaret Tennant
- Margaret Fleming (married name)
Immediate Family
- Father: Thomas Tennant
- Mother: Helen Collins
- Husband: Joseph Fleming (7/Oct/1851 - 30/Jan/1912)
- Daughter: Ellen Fleming (6/Jul/1875 - )
- Son: John Fleming (11/Mar/1877 - before 1961)
- Daughter: Margaret Wood Fleming (25/Mar/1879 - )
- Son: Thomas Tennant Fleming (29/Aug/1881 - )
- Daughter: Christina Fleming (26/Aug/1883 - 10/Mar/1884)
- Daughter: Mary Fleming (5/May/1885 - 15/Aug/1886)
- Daughter: Elizabeth Fleming (22/Apr/1887 - )
- Daughter: Lillias Fleming (25/May/1889 - )
- Son: Joseph Fleming (19/Oct/1892 - )
- Daughter: Christina Fleming (23/Aug/1895 - )
- Daughter: Agnes Fleming (25/May/1898 - )
Timeline
Date | Item | Description | Sources | Notes |
---|---|---|---|---|
19/Nov/1857 | Born | Born to Thomas Tennant and Helen Collins in Carnwath, Lanarkshire, Scotland. | 1, 2 | |
4/Jun/1875 | Marriage | Married to Joseph Fleming in Forth, Lanarkshire, Scotland | 2, 3 | |
6/Jul/1875 | Birth of daughter | Ellen Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2 | |
11/Mar/1877 | Birth of son | John Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 1, 2 | |
25/Mar/1879 | Birth of daughter | Margaret Wood Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2 | |
29/Aug/1881 | Birth of son | Thomas Tennant Fleming born to Joseph Fleming and Margaret Tennant in Forth, Lanarkshire, Scotland. | 2, 4 | |
26/Aug/1883 | Birth of daughter | Christina Fleming born to Joseph Fleming and Margaret Tennant in Carnwath, Lanarkshire, Scotland. | 2 | |
10/Mar/1884 | Death of daughter | Christina Fleming died in Carnwath, Lanarkshire, Scotland. | 2 | |
5/May/1885 | Birth of daughter | Mary Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 2 | |
15/Aug/1886 | Death of daughter | Mary Fleming died in Blackburn, West Lothian, Scotland. | 2 | |
22/Apr/1887 | Birth of daughter | Elizabeth Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
24/Jun/1888 | Burial of son | Thomas Tennant Fleming was buried in Blackburn, West Lothian, Scotland. | 2 | |
25/May/1889 | Birth of daughter | Lillias Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
19/Oct/1892 | Birth of son | Joseph Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
23/Aug/1895 | Birth of daughter | Christina Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2, 5 | |
25/May/1898 | Birth of daughter | Agnes Fleming born to Joseph Fleming and Margaret Tennant in Blackburn, West Lothian, Scotland. | 1, 2 | |
30/Jan/1912 | Death of partner | Joseph Fleming died in Blackburn, West Lothian, Scotland. | 2, 5, 6 | |
29/Jun/1924 | Died | Died. | 2 |
Known Residences
Date | Residence | Sources & Notes |
---|---|---|
1875 | Forth, Lanarkshire, Scotland | 3 |
1881 | Forth, Lanarkshire, Scotland | 7 |
1891 | Blackburn, West Lothian, Scotland | 8 |
Footnotes
1
1901 FLEMING, JOSEPH & FAMILY (1901 Census 669/2/34)
- Full text and notes
- References:
- 1901 C 669/2/34
2
FLEMING, JOSEPH & FAMILY (Family Register)
3
1875 FLEMING, JOSEPH & TENNANT, MARGARET (Statutory Registers Marriages 632/21)
- Full text and notes
- Responsible Agency: Nation Records of Scotland
- References:
- 1875 M 632/21
4
1881 FLEMING, THOMAS TENNANT (Scotland, Select Births and Baptisms, 1564-1950)
5
1920 MATHEWS, JOHN ALBERT & CHRISTINA FLEMING (Statutory Registers Marriages 644/10 1110)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1920 M 644/10 1110
6
1912 FLEMING, JOSEPH (The Hamilton Advertiser, 10 FEB 1912, Page 1)
- Full text and notes
- Publication: The Hamilton Advertiser
- Date: 10/Feb/1912
7
1881 FLEMING, JOSEPH & FAMILY (Census 632/10/1)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1881 C 632/10/1
8
1891 FLEMING, JOSEPH & FAMILY (Census 669/2/23)
- Full text and notes
- Responsible Agency: National Records of Scotland
- References:
- 1891 C 669/2/23